Shipping Policies
Last updated 28 Dec 2024
Australian Domestic Shipping Policy
Shipment processing time
Orders are normally picked & packed the same business day. Orders placed on weekends or public holidays are processed next business day. We are back to using Australia Post exclusively as Sendle did not perform well or deliver significant cost savings.
Shipping rates and delivery estimates
Shipping charges for your order will be calculated and displayed at checkout based on:
1. size of order, 2. your location and 3. the speed of service you select.
Below is an estimate. Refer to the checkout for your specific order and location.
ZONE NAME | Description | Eg PostCode | 250g Std | 250g EXP | 500g Std | 500g EXP | 1kg Std | 1Kg EXP | Transit Time STD | Transit Time EXP | Handling |
Sydney | Sydney | 2000 | $8.62 | $12.07 | $10.48 | $14.97 | $12.68 | $18.45 | 5 | 4 | 0-1 |
NSW Metro | Outer Sydney, Gosford, Wollongong, Newcastle,Canberra, Albury, Tweed Heads | 2500 | $9.57 | $13.06 | $11.63 | $16.14 | $14.06 | $19.90 | 8 | 5 | 0-1 |
NSW Country | NSW Country – eg Maitland | 2320 | $12.12 | $17.21 | $15.69 | $22.43 | $19.95 | $28.65 | 8 | 5 | 0-1 |
Melbourne | Melbourne | 3000 | $8.62 | $12.07 | $10.48 | $14.97 | $12.68 | $18.45 | 8 | 4 | 0-1 |
VIC Metro | Outer Melbourne, Geelong, Ballarat, Wodonga | 3220 | $9.57 | $13.06 | $11.63 | $16.14 | $14.06 | $19.90 | 9 | 5 | 0-1 |
VIC Country | VIC Country eg Bendigo | 3550 | $12.12 | $17.21 | $15.68 | $22.43 | $19.95 | $28.66 | 9 | 5 | 0-1 |
Brisbane | Brisbane | 4000 | $6.53 | $8.33 | $7.32 | $9.66 | $8.22 | $11.21 | 5 | 4 | 0-1 |
QLD Metro | Outer Brisbane, Ipswich, Gold Coast, Coolangatta,Sunshine Coast | 4225 | $6.53 | $8.33 | $7.32 | $9.66 | $8.22 | $11.21 | 5 | 4 | 0-1 |
QLD Country | QLD Country eg Mackay | 4740 | $11.40 | $16.49 | $14.07 | $20.76 | $17.34 | $25.88 | 8 | 5 | 0-1 |
Adelaide | Adelaide | 5000 | $9.08 | $12.51 | $11.65 | $16.22 | $14.77 | $20.63 | 9 | 4 | 0-1 |
SA Metro | Outer Adelaide – eg Houghton | 5131 | $10.91 | $14.45 | $15.04 | $19.72 | $19.98 | $26.04 | 9 | 4 | 0-1 |
SA Country | SA Country eg Moonaree | 5717 | $12.67 | $17.81 | $18.77 | $25.63 | $26.08 | $35.00 | 10 | 8 | 0-1 |
Perth | Perth | 6000 | $9.08 | $12.51 | $11.65 | $16.22 | $14.77 | $20.63 | 10 | 4 | 0-1 |
WA Metro | Outer Perth – eg Roleystone | 6111 | $10.91 | $14.54 | $15.04 | $19.72 | $19.98 | $26.04 | 10 | 5 | 0-1 |
WA Country | WA Country eg Carnarvon | 6701 | $12.67 | $17.81 | $18.77 | $25.63 | $26.08 | $35.00 | 13 | 9 | 0-1 |
Hobart | Hobart | 7000 | $10.91 | $14.45 | $15.04 | $19.72 | $19.98 | $26.04 | 10 | 4 | 0-1 |
TAS Country | Tasmania eg Queenstown | 7467 | $12.67 | $17.81 | $18.77 | $25.63 | $26.08 | $35.00 | 10 | 5 | 0-1 |
Other | Northern Territory, Norfolk Is., Christmas & Cocos Is., Aust Antarctic Territory | 810 | $12.67 | $17.81 | $18.77 | $25.63 | $26.08 | $35.00 | 10 | 5 | 0-1 |
It is likely in the new year that we will reduce weight per bag to 200g to be under the freight rate limits.
Shipment to P.O. boxes or Parcel Locker addresses
We welcome PO Box and Parcel locker deliveries as we ship with Australia Post.
Shipment confirmation and order tracking
We will send you a Shipment confirmation email to let you know when we have dispatched your order. Tracking numbers are sent in a confirmation email or SMS. All orders are sent with Authority to leave by default.
Damages
Inositol Australia is not liable for any products damaged or lost during shipping.
We do not insure your goods during shipment and if you require this you need to let us know prior to dispatch.
There are additional costs for transit insurance.
If you did pay for additional insurance and received your order damaged, please contact our support team directly to file a claim.
Please save all packaging material and damaged goods before filing a claim.
Photos will be required.
International Shipping Policy
Sorry, we no longer support international shipping.
Customs, duties, and taxes
Inositol Australia. is not responsible for any customs and taxes applied to your order.
All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).
Returns Policy
We welcome return of unopened bags inside 60 days from date of order.
Customers are responsible for the cost of shipping a return.
Returns should be sent to:
Inositol Australia 7 Donalyn Crt, Duranbah NSW 2487
For more information on returns see full returns policy here.